Cumulative scoring
Weekly scores
Dots = teams 路 dashed = league median 路 shaded = high/low range
Median scoring table
Each week: 1 win for winning your head-to-head + 1 win for scoring above the league median (max 2 per week). Sorted by total wins; cumulative points-for breaks ties.
| # | Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | H2H | Median | Total | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee's Nuts | 1 | 2 | 2 | 2 | 3 | 4 | 7 | 495.9 |
| 2 | Two Gurley's One Kupp | 2 | 1 | 2 | 2 | 4 | 3 | 7 | 459.9 |
| 3 | Braised Short Gibbs | 2 | 2 | 2 | 0 | 3 | 3 | 6 | 537.9 |
| 4 | Moonlandings and other lies | 2 | 0 | 2 | 1 | 2 | 3 | 5 | 430.7 |
| 5 | The Kansas City Shuffle | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 447.4 |
| 6 | Sleeper Cell | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 428.2 |
| 7 | Just Happy To Be Here | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 427.0 |
| 8 | World Domination | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 381.6 |
| 9 | Joe's Finest Team | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 380.6 |
| 10 | I have a question | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 418.9 |
| 11 | First to Worst | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 308.6 |
| 12 | Turd Ferguson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 382.8 |
Weekly score distribution
| Week | Median | Average | High | Low | Spread |
|---|---|---|---|---|---|
| Wk 1 | 109.8 | 109.9 | 163.3 | 62.0 | 101.3 |
| Wk 2 | 94.9 | 101.1 | 128.5 | 82.0 | 46.5 |
| Wk 3 | 102.3 | 103.4 | 151.3 | 67.1 | 84.2 |
| Wk 4 | 109.4 | 110.6 | 142.9 | 88.0 | 54.9 |
馃 Closest game: Wk 4, First to Worst over Turd Ferguson by 1.18
馃挜 Biggest blowout: Wk 3, Braised Short Gibbs over The Kansas City Shuffle by 66.5
Cumulative podium finishes
Top-3 weekly scores
2026 路 4 weeks played.